Rīga, Lāčplēša iela 21, LV-1011
56° 57' 19.86867144", 24° 7' 23.77221996"
Addresses | Companies | Departments | Authorities | Real estate | Real estate transactions |
2 | 1 | 1 | 0 | 1 | 0 |
3 | 1 | 0 | 0 | 1 | 1 |
4 | 0 | 0 | 0 | 1 | 1 |
5 | 0 | 0 | 0 | 1 | 1 |
6 | 4 | 1 | 0 | 1 | 1 |
7 | 2 | 0 | 0 | 1 | 1 |
8 | 10 | 0 | 0 | 1 | 0 |
9 | 0 | 0 | 0 | 1 | 1 |
10 | 0 | 0 | 0 | 1 | 1 |
13 | 0 | 1 | 0 | 1 | 0 |
14 | 0 | 0 | 0 | 1 | 0 |
15 | 0 | 0 | 0 | 1 | 0 |
16 | 0 | 0 | 0 | 1 | 0 |
17 | 1 | 0 | 0 | 1 | 0 |
18 | 0 | 0 | 0 | 1 | 1 |
19 | 0 | 0 | 0 | 1 | 0 |
Data source and license: Data of the State address register information system, open data license: Creative Commons Attribution