Rīga, Jukuma Vācieša iela 2G, LV-1021
56° 55' 59.50905312", 24° 12' 15.65755056"
Addresses | Companies | Departments | Authorities | Real estate | Real estate transactions |
62 | 1 | 0 | 0 | 1 | 0 |
63 | 0 | 0 | 0 | 1 | 0 |
64 | 2 | 0 | 0 | 1 | 0 |
65 | 1 | 0 | 0 | 1 | 0 |
66 | 0 | 0 | 0 | 1 | 0 |
67 | 0 | 0 | 0 | 1 | 1 |
68 | 0 | 0 | 0 | 1 | 0 |
69 | 0 | 0 | 0 | 1 | 0 |
70 | 1 | 0 | 0 | 1 | 0 |
71 | 0 | 0 | 0 | 1 | 0 |
72 | 2 | 0 | 0 | 1 | 1 |
73 | 0 | 0 | 0 | 1 | 0 |
74 | 0 | 0 | 0 | 1 | 0 |
75 | 0 | 0 | 0 | 1 | 0 |
76 | 0 | 0 | 0 | 1 | 0 |
77 | 1 | 0 | 0 | 1 | 0 |
78 | 0 | 1 | 0 | 1 | 1 |
79 | 3 | 0 | 0 | 1 | 0 |
80 | 2 | 0 | 0 | 1 | 2 |
81 | 0 | 0 | 0 | 1 | 0 |
- < Previous
- 1
- 2
- 3
- Next >
Data source and license: Data of the State address register information system, open data license: Creative Commons Attribution