Rīga, Jaunmoku iela 8, LV-1046
56° 55' 57.12282732", 24° 2' 35.98742544"
Addresses | Company count | Department count | Authorities count | Real estate | Number of real estate transactions |
2 | 1 | 0 | 0 | 1 | 0 |
3 | 0 | 0 | 0 | 1 | 0 |
4 | 1 | 0 | 0 | 1 | 1 |
5 | 1 | 0 | 0 | 1 | 0 |
6 | 0 | 0 | 0 | 1 | 1 |
7 | 0 | 0 | 0 | 1 | 0 |
8 | 7 | 0 | 0 | 1 | 0 |
9 | 1 | 0 | 0 | 1 | 0 |
Data source and license: Data of the State address register information system, open data license: Creative Commons Attribution