Rīga, Hāpsalas iela 9, LV-1005
57° 0' 5.28512544", 24° 7' 15.67328664"
Addresses | Company count | Department count | Authorities count | Real estate | Number of real estate transactions |
9 | 0 | 0 | 0 | 0 | 2 |
10 | 0 | 0 | 0 | 0 | 2 |
11 | 1 | 0 | 0 | 0 | 2 |
12 | 1 | 0 | 0 | 0 | 1 |
13 | 0 | 0 | 0 | 0 | 1 |
14 | 0 | 0 | 0 | 0 | 1 |
15 | 0 | 0 | 0 | 0 | 1 |
16 | 0 | 0 | 0 | 0 | 1 |
Data source and license: Data of the State address register information system, open data license: Creative Commons Attribution