Rīga, Āraišu iela 24, LV-1006
56° 58' 26.65817904", 24° 10' 37.39223964"
Addresses | Company count | Department count | Authorities count | Real estate | Number of real estate transactions |
1 | 0 | 0 | 0 | 1 | 2 |
2 | 2 | 0 | 0 | 1 | 0 |
3 | 0 | 0 | 0 | 1 | 0 |
4 | 1 | 0 | 0 | 1 | 0 |
5 | 2 | 0 | 0 | 1 | 1 |
6 | 3 | 0 | 0 | 1 | 0 |
7 | 0 | 0 | 0 | 1 | 0 |
8 | 0 | 0 | 0 | 1 | 0 |
Data source and license: Data of the State address register information system, open data license: Creative Commons Attribution