Jūrmala, Oskara Kalpaka prospekts 20/22 k-2, LV-2010
56° 59' 3.8400644399999", 23° 52' 41.55061152"
Addresses | Companies | Departments | Authorities | Real estate | Real estate transactions |
10 | 0 | 0 | 0 | 1 | 0 |
11 | 1 | 0 | 0 | 1 | 0 |
12 | 1 | 0 | 0 | 1 | 0 |
13 | 0 | 0 | 0 | 1 | 1 |
14 | 0 | 0 | 0 | 1 | 2 |
15 | 0 | 0 | 0 | 1 | 0 |
16 | 0 | 0 | 0 | 1 | 0 |
17 | 0 | 0 | 0 | 1 | 0 |
18 | 0 | 0 | 0 | 1 | 1 |
Data source and license: Data of the State address register information system, open data license: Creative Commons Attribution