Ogres novads, Ogre, Melleņu iela
56° 49' 38.15112", 24° 35' 13.48116"
Addresses | Companies | Departments | Authorities | Real estate | Real estate transactions |
2 | 0 | 1 | 0 | 1 | 1 |
4 | 0 | 1 | 0 | 1 | 1 |
5 | 0 | 0 | 0 | 1 | 0 |
6 | 0 | 1 | 0 | 1 | 1 |
7 | 0 | 1 | 0 | 1 | 1 |
8 | 0 | 1 | 0 | 1 | 1 |
9 | 1 | 1 | 0 | 1 | 2 |
10 | 0 | 1 | 0 | 1 | 1 |
11 | 0 | 1 | 0 | 1 | 1 |
12 | 0 | 1 | 0 | 1 | 1 |
14 | 0 | 1 | 0 | 1 | 2 |
16 | 0 | 1 | 0 | 1 | 1 |
18 | 0 | 1 | 0 | 1 | 1 |
20 | 0 | 1 | 0 | 1 | 1 |
22 | 0 | 0 | 0 | 1 | 0 |
Data source and license: Data of the State address register information system, open data license: Creative Commons Attribution