Ogres novads, Ogre, Grīvas prospekts 17, LV-5001
56° 48' 52.28177652", 24° 35' 49.9023672"
Addresses | Companies | Departments | Authorities | Real estate | Real estate transactions |
1 | 3 | 0 | 0 | 1 | 1 |
2 | 0 | 0 | 0 | 1 | 0 |
3 | 0 | 0 | 0 | 1 | 0 |
4 | 0 | 0 | 0 | 1 | 0 |
5 | 0 | 0 | 0 | 1 | 1 |
6 | 0 | 0 | 0 | 1 | 1 |
7 | 0 | 0 | 0 | 1 | 0 |
8 | 0 | 0 | 0 | 1 | 0 |
9 | 0 | 0 | 0 | 1 | 1 |
10 | 0 | 0 | 0 | 1 | 0 |
11 | 0 | 0 | 0 | 1 | 1 |
12 | 0 | 0 | 0 | 1 | 0 |
13 | 0 | 0 | 0 | 1 | 1 |
14 | 0 | 0 | 0 | 1 | 0 |
15 | 0 | 0 | 0 | 1 | 0 |
16 | 0 | 0 | 0 | 1 | 1 |
17 | 0 | 0 | 0 | 1 | 0 |
18 | 0 | 0 | 0 | 1 | 0 |
19 | 0 | 0 | 0 | 1 | 1 |
20 | 0 | 0 | 0 | 1 | 2 |
21 | 0 | 0 | 0 | 1 | 0 |
22 | 1 | 0 | 0 | 1 | 0 |
23 | 0 | 0 | 0 | 1 | 0 |
24 | 0 | 0 | 0 | 1 | 0 |
Data source and license: Data of the State address register information system, open data license: Creative Commons Attribution