Krāslavas novads, Krāslava, Sporta iela 4A, LV-5601
55° 53' 46.06043964", 27° 10' 48.98821692"
Addresses | Companies | Departments | Authorities | Real estate | Real estate transactions |
1 | 0 | 0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 | 0 | 0 |
3 | 0 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 0 | 1 | 0 |
5 | 0 | 0 | 0 | 1 | 0 |
6 | 0 | 0 | 0 | 1 | 0 |
7 | 0 | 0 | 0 | 1 | 0 |
8 | 0 | 0 | 0 | 1 | 0 |
9 | 0 | 0 | 0 | 1 | 0 |
10 | 0 | 0 | 0 | 1 | 0 |
11 | 0 | 0 | 0 | 1 | 0 |
12 | 0 | 0 | 0 | 1 | 1 |
13 | 0 | 0 | 0 | 1 | 0 |
14 | 0 | 0 | 0 | 1 | 0 |
15 | 0 | 0 | 0 | 1 | 0 |
16 | 0 | 0 | 0 | 1 | 1 |
17 | 0 | 0 | 0 | 1 | 1 |
18 | 0 | 0 | 0 | 1 | 0 |
Data source and license: Data of the State address register information system, open data license: Creative Commons Attribution