Jūrmala, Kauņas iela
56° 57' 12.771", 23° 37' 4.7420400000001"
Addresses | Companies | Departments | Authorities | Real estate | Real estate transactions |
26 | 12 | 0 | 0 | 78 | 53 |
25 | 0 | 1 | 0 | 1 | 0 |
24 | 1 | 0 | 0 | 2 | 0 |
20 | 0 | 0 | 0 | 1 | 2 |
19 | 0 | 0 | 0 | 1 | 0 |
18A | 0 | 0 | 0 | 1 | 2 |
18 | 2 | 0 | 0 | 1 | 1 |
17 | 0 | 0 | 0 | 1 | 0 |
12 | 0 | 0 | 0 | 1 | 0 |
11 | 0 | 0 | 0 | 1 | 0 |
10 | 6 | 0 | 0 | 1 | 0 |
9 | 0 | 0 | 0 | 1 | 0 |
8 | 0 | 0 | 0 | 1 | 0 |
6 | 1 | 0 | 0 | 1 | 1 |
5 | 1 | 0 | 0 | 1 | 0 |
4 | 0 | 0 | 0 | 1 | 0 |
3 | 0 | 0 | 0 | 1 | 0 |
Data source and license: Data of the State address register information system, open data license: Creative Commons Attribution