Cēsu novads, Līgatne, Pilsoņu iela
Address was located in Pilsoņu iela, Līgatne, Līgatnes novads
57° 14' 5.46828", 25° 2' 44.6442"
Addresses | Company count | Department count | Authorities count | Real estate | Number of real estate transactions |
1 | 7 | 4 | 0 | 2 | 1 |
1A | 2 | 0 | 0 | 1 | 0 |
1C | 0 | 0 | 0 | 1 | 0 |
1D | 0 | 0 | 0 | 1 | 0 |
2 | 3 | 4 | 0 | 1 | 1 |
2A | 0 | 1 | 0 | 2 | 1 |
3 | 0 | 0 | 0 | 1 | 0 |
4 | 6 | 0 | 0 | 22 | 17 |
5 | 1 | 0 | 0 | 1 | 0 |
5A | 1 | 0 | 0 | 1 | 0 |
6 | 2 | 2 | 0 | 26 | 12 |
6A | 0 | 0 | 0 | 1 | 0 |
7 | 2 | 1 | 0 | 1 | 0 |
8 | 0 | 0 | 0 | 1 | 0 |
10 | 0 | 0 | 0 | 1 | 0 |
Data source and license: Data of the State address register information system, open data license: Creative Commons Attribution