Balvu novads, Vīksnas pagasts, Derdziņi
57° 14' 5.88804", 27° 17' 30.38244"
Addresses | Company count | Department count | Authorities count | Real estate | Number of real estate transactions |
Akmeņkalni | 0 | 0 | 0 | 1 | 0 |
Asariņas | 0 | 0 | 0 | 1 | 2 |
Dendzini | 0 | 0 | 0 | 1 | 0 |
Derdziņkalni | 0 | 0 | 0 | 1 | 2 |
Laicāni | 0 | 0 | 0 | 1 | 0 |
Data source and license: Data of the State address register information system, open data license: Creative Commons Attribution